- Home
- FLOOR PLANS
ONE & TWO-BEDROOMS
FLOOR PLANS
Choose from spacious one- and two-bedroom floor plans designed to feel like home from day one. With modern kitchens, generous storage, and flexible living areas, each layout offers comfort and flow. Looking for room to grow or space to simplify? We’ve got a floor plan for that.
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move-In Basics
| Application Fee | $22.50 One Time | Per Applicant, Required |
| Refundable Security Deposit | starting at $500 One Time | Variable, based on base rent and income |
| Admin Fee | 30000 One Time | Required |
Essentials
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $14.50 - $18.00 Per Month | Required |
| Online Payment Convenience Fee Where applicable | $3.50 - $5.50 Per Payment | Online payment fees are?avoidable?when?autopay via a bank account is established |
| Online Payment Credit Card Fee? | 2.2% of total payment Per Payment | Online payment fees are?avoidable when autopay via a bank account is established |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required |
| Common Area Maintenance (if applicable at your property) | Variable, depends per property Per Month | Required |
| Utility - Electric | Based on Usage Per Month | Required |
| Utility - Gas | Based on Usage Per Month | Required |
| Utility - Water/Sewer | Based on Usage Per Month | Required |
| Trash Removal | $25 Per Month | Required |
Personalized Add-Ons
| Covered Parking | $50 - $350 Variable, based on availability at property Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent | $35 Per Month | Optional |
| Storage (if applicable) | $75.00 Per Month | Optional |
Situational Fees
| Transfer Fee | $500 Per Occurrence | |
| Late Fee | $50 or %5, whichever is greater Per Occurrence | |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | |
| Parking Pass Replacement | $25.00 Per Occurrence | |
| Garage Door Opener Replacement | $100.00 Per Occurrence | |
| Month to Month Fee | $150-$250 Monthly | |
| Double Occupancy Fee | $200-$500 Per Additional Occupant |

